♦ VVS1 0.3ct
Excellent | Very Good | Good | |
D | $2,049.01 | $1,844.11 | $1,639.21 |
E | $1,639.21 | $1,475.29 | $1,311.37 |
F | $1,580.67 | $1,422.60 | $1,264.53 |
G | $1,463.58 | $1,317.22 | $1,170.86 |
H | $1,346.49 | $1,211.84 | $1,077.19 |
♦ VVS2 0.3ct
Excellent | Very Good | Good | |
D | $1,639.21 | $1,475.29 | $1,311.37 |
E | $1,471.39 | $1,324.25 | $1,177.11 |
F | $1,414.79 | $1,273.31 | $1,131.84 |
G | $1,301.61 | $1,171.45 | $1,041.29 |
H | $1,245.02 | $1,120.52 | $996.01 |
♦ VS1 0.3ct
Excellent | Very Good | Good | |
D | $1,395.28 | $1,255.75 | $1,116.22 |
E | $1,358.20 | $1,222.38 | $1,086.56 |
F | $1,301.61 | $1,171.45 | $1,041.29 |
G | $1,245.02 | $1,120.52 | $996.01 |
H | $1,188.43 | $1,069.58 | $950.74 |
♦ VS2 0.3ct
Excellent | Very Good | Good | |
D | $1,287.95 | $1,159.16 | $1,030.36 |
E | $1,301.61 | $1,171.45 | $1,041.29 |
F | $1,245.02 | $1,120.52 | $996.01 |
G | $1,188.43 | $1,069.58 | $950.74 |
H | $1,131.83 | $1,018.65 | $905.47 |
♦ S1 0.3ct
Excellent | Very Good | Good | |
D | $1,126.96 | $1,014.26 | $901.56 |
E | $1,073.29 | $965.96 | $858.63 |
F | $1,019.63 | $917.67 | $815.70 |
G | $965.96 | $869.37 | $772.77 |
H | $912.30 | $821.07 | $729.84 |
♦ S2 0.3ct
Excellent | Very Good | Good | |
D | $1,019.63 | $917.67 | $815.70 |
E | $965.96 | $869.37 | $772.77 |
F | $912.30 | $821.07 | $729.84 |
G | $858.63 | $772.77 | $686.91 |
H | $804.97 | $724.47 | $643.98 |
♦ VVS1 0.5ct
Excellent | Very Good | Good | |
D | $3,660.90 | $3,294.81 | $2,928.72 |
E | $2,927.16 | $2,634.44 | $2,341.73 |
F | $2,692.99 | $2,423.69 | $2,154.39 |
G | $2,458.82 | $2,212.93 | $1,967.05 |
H | $2,224.64 | $2,002.18 | $1,779.71 |
♦ VVS2 0.5ct
Excellent | Very Good | Good | |
D | $2,927.16 | $2,634.44 | $2,341.73 |
E | $2,692.99 | $2,423.69 | $2,154.39 |
F | $2,517.36 | $2,265.62 | $2,013.89 |
G | $2,341.73 | $2,107.56 | $1,873.38 |
H | $2,166.10 | $1,949.49 | $1,732.88 |
♦ VS1 0.5ct
Excellent | Very Good | Good | |
D | $2,692.99 | $2,423.69 | $2,154.39 |
E | $2,517.36 | $2,265.62 | $2,013.89 |
F | $2,400.27 | $2,160.24 | $1,920.22 |
G | $2,283.19 | $2,054.87 | $1,826.55 |
H | $2,107.55 | $1,896.80 | $1,686.04 |
♦ VS2 0.5ct
Excellent | Very Good | Good | |
D | $2,253.91 | $2,028.52 | $1,803.13 |
E | $2,146.58 | $1,931.93 | $1,717.27 |
F | $2,039.26 | $1,835.33 | $1,631.40 |
G | $1,985.59 | $1,787.03 | $1,588.47 |
H | $1,878.26 | $1,690.43 | $1,502.61 |
♦ SI1 0.5ct
Excellent | Very Good | Good | |
D | $1,878.26 | $1,690.43 | $1,502.61 |
E | $1,770.93 | $1,593.84 | $1,416.75 |
F | $1,717.27 | $1,545.54 | $1,373.81 |
G | $1,663.60 | $1,497.24 | $1,330.88 |
H | $1,609.94 | $1,448.94 | $1,287.95 |
♦ SI2 0.5ct
Excellent | Very Good | Good | |
D | $1,502.61 | $1,352.35 | $1,202.09 |
E | $1,448.94 | $1,304.05 | $1,159.15 |
F | $1,395.28 | $1,255.75 | $1,116.22 |
G | $1,341.62 | $1,207.45 | $1,073.29 |
H | $1,287.95 | $1,159.16 | $1,030.36 |
♦ VVS1 0.7ct
Excellent | Very Good | Good | |
D | $4,712.73 | $4,241.45 | $3,770.18 |
E | $3,434.54 | $3,091.08 | $2,747.63 |
F | $3,219.88 | $2,897.89 | $2,575.90 |
G | $2,897.89 | $2,608.10 | $2,318.31 |
H | $2,629.57 | $2,366.61 | $2,103.65 |
♦ VVS2 0.7ct
Excellent | Very Good | Good | |
D | $3,380.87 | $3,042.78 | $2,704.70 |
E | $3,166.21 | $2,849.59 | $2,532.97 |
F | $3,005.22 | $2,704.70 | $2,404.17 |
G | $2,790.56 | $2,511.50 | $2,232.45 |
H | $2,522.24 | $2,270.01 | $2,017.79 |
♦ VS1 0.7ct
Excellent | Very Good | Good | |
D | $3,166.21 | $2,849.59 | $2,532.97 |
E | $3,005.22 | $2,704.70 | $2,404.17 |
F | $2,844.23 | $2,559.80 | $2,275.38 |
G | $2,629.57 | $2,366.61 | $2,103.65 |
H | $2,414.91 | $2,173.42 | $1,931.93 |
♦ VS2 0.7ct
Excellent | Very Good | Good | |
D | $2,951.55 | $2,656.40 | $2,361.24 |
E | $2,844.23 | $2,559.80 | $2,275.38 |
F | $2,683.23 | $2,414.91 | $2,146.58 |
G | $2,522.24 | $2,270.01 | $2,017.79 |
H | $2,307.58 | $2,076.82 | $1,846.06 |
♦ SI1 0.7ct
Excellent | Very Good | Good | |
D | $2,195.37 | $1,975.83 | $1,756.30 |
E | $2,097.80 | $1,888.02 | $1,678.24 |
F | $2,000.23 | $1,800.20 | $1,600.18 |
G | $1,902.65 | $1,712.39 | $1,522.12 |
H | $1,756.30 | $1,580.67 | $1,405.04 |
♦ SI2 0.7ct
Excellent | Very Good | Good | |
D | $1,853.87 | $1,668.48 | $1,483.09 |
E | $1,756.30 | $1,580.67 | $1,405.04 |
F | $1,658.72 | $1,492.85 | $1,326.98 |
G | $1,561.15 | $1,405.04 | $1,248.92 |
H | $1,463.58 | $1,317.22 | $1,170.86 |
♦ VVS1 1.0ct
Excellent | Very Good | Good | |
D | $9,819.65 | $8,837.68 | $7,855.72 |
E | $7,552.07 | $6,796.87 | $6,041.66 |
F | $6,732.47 | $6,059.22 | $5,385.97 |
G | $5,854.32 | $5,268.89 | $4,683.46 |
H | $4,917.63 | $4,425.87 | $3,934.10 |
♦ VVS2 1.0ct
Excellent | Very Good | Good | |
D | $7,356.93 | $6,621.24 | $5,885.54 |
E | $6,508.05 | $5,857.25 | $5,206.44 |
F | $5,942.14 | $5,347.92 | $4,753.71 |
G | $5,319.63 | $4,787.66 | $4,255.70 |
H | $4,583.93 | $4,125.54 | $3,667.15 |
♦ VS1 1.0ct
Excellent | Very Good | Good | |
D | $6,673.93 | $6,006.53 | $5,339.14 |
E | $5,688.45 | $5,119.60 | $4,550.76 |
F | $5,312.80 | $4,781.52 | $4,250.24 |
G | $4,829.81 | $4,346.83 | $3,863.85 |
H | $4,185.84 | $3,767.26 | $3,348.67 |
♦ VS2 1.0ct
Excellent | Very Good | Good | |
D | $5,912.86 | $5,321.58 | $4,730.29 |
E | $5,044.47 | $4,540.03 | $4,035.58 |
F | $4,722.49 | $4,250.24 | $3,777.99 |
G | $4,346.83 | $3,912.15 | $3,477.47 |
H | $3,917.52 | $3,525.77 | $3,134.01 |
♦ SI1 1.0ct
Excellent | Very Good | Good | |
D | $4,800.54 | $4,320.49 | $3,840.43 |
E | $4,185.84 | $3,767.26 | $3,348.67 |
F | $4,024.85 | $3,622.36 | $3,219.88 |
G | $3,810.19 | $3,429.17 | $3,048.15 |
H | $3,488.20 | $3,139.38 | $2,790.56 |
♦ SI2 1.0ct
Excellent | Very Good | Good | |
D | $3,922.40 | $3,530.16 | $3,137.92 |
E | $3,434.54 | $3,091.08 | $2,747.63 |
F | $3,273.54 | $2,946.19 | $2,618.83 |
G | $3,112.55 | $2,801.29 | $2,490.04 |
H | $2,951.55 | $2,656.40 | $2,361.24 |
♦ VVS1 2.0ct
Excellent | Very Good | Good | |
D | $35,711.35 | $32,140.22 | $28,569.08 |
E | $29,427.71 | $26,484.94 | $23,542.17 |
F | $27,515.30 | $24,763.77 | $22,012.24 |
G | $21,504.87 | $19,354.38 | $17,203.90 |
H | $18,733.82 | $16,860.44 | $14,987.06 |
♦ VVS2 2.0ct
Excellent | Very Good | Good | |
D | $29,857.03 | $26,871.33 | $23,885.63 |
E | $26,032.21 | $23,428.99 | $20,825.77 |
F | $23,768.54 | $21,391.68 | $19,014.83 |
G | $19,241.20 | $17,317.08 | $15,392.96 |
H | $16,977.53 | $15,279.78 | $13,582.02 |
♦ VS1 2.0ct
Excellent | Very Good | Good | |
D | $25,759.01 | $23,183.11 | $20,607.21 |
E | $23,417.28 | $21,075.55 | $18,733.82 |
F | $21,075.55 | $18,968.00 | $16,860.44 |
G | $16,636.03 | $14,972.42 | $13,308.82 |
H | $14,489.44 | $13,040.50 | $11,591.55 |
♦ VS2 2.0ct
Excellent | Very Good | Good | |
D | $21,660.98 | $19,494.89 | $17,328.79 |
E | $18,245.96 | $16,421.37 | $14,596.77 |
F | $17,172.67 | $15,455.40 | $13,738.14 |
G | $15,026.09 | $13,523.48 | $12,020.87 |
H | $13,201.49 | $11,881.34 | $10,561.19 |
♦ SI1 2.0ct
Excellent | Very Good | Good | |
D | $16,099.38 | $14,489.44 | $12,879.50 |
E | $15,026.09 | $13,523.48 | $12,020.87 |
F | $13,952.80 | $12,557.52 | $11,162.24 |
G | $12,879.50 | $11,591.55 | $10,303.60 |
H | $11,806.21 | $10,625.59 | $9,444.97 |
♦ SI2 2.0ct
Excellent | Very Good | Good | |
D | $12,879.50 | $11,591.55 | $10,303.60 |
E | $11,806.21 | $10,625.59 | $9,444.97 |
F | $11,054.91 | $9,949.42 | $8,843.93 |
G | $10,518.26 | $9,466.43 | $8,414.61 |
H | $10,088.95 | $9,080.05 | $8,071.16 |
♦ VVS1 3.0ct
Excellent | Very Good | Good | |
D | $87,814.80 | $79,033.32 | $70,251.84 |
E | $73,764.43 | $66,387.99 | $59,011.55 |
F | $64,982.95 | $58,484.66 | $51,986.36 |
G | $54,445.18 | $49,000.66 | $43,556.14 |
H | $41,272.96 | $37,145.66 | $33,018.36 |
♦ VVS2 3.0ct
Excellent | Very Good | Good | |
D | $72,008.14 | $64,807.32 | $57,606.51 |
E | $64,104.80 | $57,694.32 | $51,283.84 |
F | $57,079.62 | $51,371.66 | $45,663.70 |
G | $49,176.29 | $44,258.66 | $39,341.03 |
H | $38,638.51 | $34,774.66 | $30,910.81 |
♦ VS1 3.0ct
Excellent | Very Good | Good | |
D | $63,226.66 | $56,903.99 | $50,581.32 |
E | $55,323.32 | $49,790.99 | $44,258.66 |
F | $50,054.44 | $45,048.99 | $40,043.55 |
G | $43,907.40 | $39,516.66 | $35,125.92 |
H | $36,004.07 | $32,403.66 | $28,803.25 |
♦ VS2 3.0ct
Excellent | Very Good | Good | |
D | $50,932.58 | $45,839.33 | $40,746.07 |
E | $45,839.33 | $41,255.39 | $36,671.46 |
F | $40,746.07 | $36,671.46 | $32,596.85 |
G | $36,501.68 | $32,851.52 | $29,201.35 |
H | $30,559.55 | $27,503.60 | $24,447.64 |
♦ SI1 3.0ct
Excellent | Very Good | Good | |
D | $32,930.55 | $29,637.50 | $26,344.44 |
E | $30,003.39 | $27,003.05 | $24,002.71 |
F | $27,808.02 | $25,027.22 | $22,246.42 |
G | $25,612.65 | $23,051.39 | $20,490.12 |
H | $22,685.49 | $20,416.94 | $18,148.39 |
♦ SI2 3.0ct
Excellent | Very Good | Good | |
D | $23,710.00 | $21,339.00 | $18,968.00 |
E | $22,392.77 | $20,153.50 | $17,914.22 |
F | $21,075.55 | $18,968.00 | $16,860.44 |
G | $18,441.11 | $16,597.00 | $14,752.89 |
H | $16,465.28 | $14,818.75 | $13,172.22 |
♦ VVS1 5.0ct
Excellent | Very Good | Good | |
D | $247,345.02 | $222,610.52 | $197,876.02 |
E | $210,755.52 | $189,679.97 | $168,604.42 |
F | $187,338.24 | $168,604.42 | $149,870.59 |
G | $153,675.90 | $138,308.31 | $122,940.72 |
H | $120,013.56 | $108,012.20 | $96,010.85 |
♦ VVS2 5.0ct
Excellent | Very Good | Good | |
D | $216,609.84 | $194,948.86 | $173,287.87 |
E | $190,265.40 | $171,238.86 | $152,212.32 |
F | $169,775.28 | $152,797.75 | $135,820.22 |
G | $140,503.68 | $126,453.31 | $112,402.94 |
H | $111,232.08 | $100,108.87 | $88,985.66 |
♦ VS1 5.0ct
Excellent | Very Good | Good | |
D | $196,119.72 | $176,507.75 | $156,895.78 |
E | $175,629.60 | $158,066.64 | $140,503.68 |
F | $156,603.06 | $140,942.75 | $125,282.45 |
G | $130,258.62 | $117,232.76 | $104,206.90 |
H | $102,450.60 | $92,205.54 | $81,960.48 |
♦ VS2 5.0ct
Excellent | Very Good | Good | |
D | $147,577.65 | $132,819.89 | $118,062.12 |
E | $132,819.89 | $119,537.90 | $106,255.91 |
F | $116,720.51 | $105,048.45 | $93,376.40 |
G | $100,621.13 | $90,559.01 | $80,496.90 |
H | $80,496.90 | $72,447.21 | $64,397.52 |
♦ SI1 5.0ct
Excellent | Very Good | Good | |
D | $92,693.40 | $83,424.06 | $74,154.72 |
E | $86,595.15 | $77,935.64 | $69,276.12 |
F | $79,277.25 | $71,349.53 | $63,421.80 |
G | $70,739.70 | $63,665.73 | $56,591.76 |
H | $58,543.20 | $52,688.88 | $46,834.56 |
♦ SI2 5.0ct
Excellent | Very Good | Good | |
D | $62,568.05 | $56,311.24 | $50,054.44 |
E | $58,177.31 | $52,359.57 | $46,541.84 |
F | $54,884.25 | $49,395.83 | $43,907.40 |
G | $51,591.20 | $46,432.08 | $41,272.96 |
H | $43,907.40 | $39,516.66 | $35,125.92 |
●Price including tax.
●For diamond less than 1CT, the sales price of 1CT is displayed, and for 1CT or higher, the actual purchase price is displayed.
●The above purchase price simulation price is based on the certificate issued by GIA and the Central Gemological Institute within 2 years without fluorescence.
●The grade of the diamond may vary depending on the appraisal agency that issued the appraisal report.
●Price listed is for round brilliant cut.
●The price list is just a guide and does not guarantee the purchase price.